disciplined_daytrader's AFMD Trade $-16.96
All Trades
/
Trade Detail
Trade Details
Portfolios:
Day Trading: Small Caps & Large Caps
Patterns:
scalp
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 9.91 | 9.63 | $0.00 | 60.0 | $594.90 | -2.85% | $-16.96 |
Transactions
9 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Apr 09, 2021 09:40:27 | Entry | 10.0 | $10.07 | $0.00 | $0.00 |
| Apr 09, 2021 09:40:29 | Entry | 10.0 | $10.08 | $0.00 | $0.00 |
| Apr 09, 2021 09:40:35 | Entry | 10.0 | $9.90 | $0.00 | $0.00 |
| Apr 09, 2021 09:40:45 | Entry | 10.0 | $9.89 | $0.00 | $0.00 |
| Apr 09, 2021 09:41:08 | Entry | 10.0 | $9.78 | $0.00 | $0.00 |
| Apr 09, 2021 09:41:08 | Entry | 10.0 | $9.77 | $0.00 | $0.00 |
| Apr 09, 2021 09:42:16 | Exit | 10.0 | $9.74 | $0.00 | $0.00 |
| Apr 09, 2021 09:44:45 | Exit | 35.0 | $9.65 | $0.00 | $0.00 |
| Apr 09, 2021 09:45:34 | Exit | 35.0 | $9.58 | $0.00 | $0.00 |
Auto-generated Chart BETA
Unlock with ProNotes
The perfect ending to a shitty week because of terrible internet. Got in during a massive flush and completely fucked up. I know to never hit the bid on the first flush when its a massive one like that. A huge failed breakout that I saw coming and jumped in right as I saw my prediction play out BUT I was way too early. Couldve waited just another 60 seconds and wouldve been a really good trade. Need to not be scared of these flushes just need to figure out how to really play them.