elbagdaddy's SUNE Trade $-2,929.91
All Trades
/
Trade Detail
Trade Details
Published:
Apr 17, 2025
Status:
Closed
Broker:
ThinkorSwim (TOS)
Asset:
Stock
Symbol:
SUNE
Type:
Long
Portfolios:
ElBagDaddy
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 0.23 | 0.12 | $0.00 | 27,060.0 | $6,237.79 | -45.85% | $-2,929.91 |
Transactions
73 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Apr 07, 2025 16:50:38 | Entry | 660.0 | $0.28 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:39 | Entry | 660.0 | $0.27 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:40 | Entry | 660.0 | $0.27 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:40 | Entry | 660.0 | $0.27 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:41 | Entry | 660.0 | $0.27 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:44 | Entry | 660.0 | $0.28 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:44 | Entry | 660.0 | $0.27 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:45 | Entry | 660.0 | $0.27 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:48 | Entry | 660.0 | $0.26 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:49 | Entry | 660.0 | $0.26 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:50 | Entry | 660.0 | $0.26 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:51 | Entry | 660.0 | $0.26 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:52 | Entry | 660.0 | $0.26 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:53 | Entry | 660.0 | $0.26 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:57 | Entry | 100.0 | $0.25 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:57 | Entry | 200.0 | $0.25 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:57 | Entry | 300.0 | $0.25 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:57 | Entry | 60.0 | $0.25 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:57 | Entry | 660.0 | $0.25 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:58 | Entry | 660.0 | $0.25 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:59 | Entry | 660.0 | $0.24 | $0.00 | $0.00 |
| Apr 07, 2025 16:50:59 | Entry | 660.0 | $0.24 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:00 | Entry | 100.0 | $0.25 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:00 | Entry | 260.0 | $0.25 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:00 | Entry | 300.0 | $0.25 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:00 | Entry | 660.0 | $0.24 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:01 | Entry | 660.0 | $0.24 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:33 | Entry | 660.0 | $0.23 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:34 | Entry | 660.0 | $0.22 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:35 | Entry | 660.0 | $0.23 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:35 | Entry | 660.0 | $0.23 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:36 | Entry | 660.0 | $0.23 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:36 | Entry | 660.0 | $0.22 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:37 | Entry | 660.0 | $0.22 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:37 | Entry | 660.0 | $0.22 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:38 | Entry | 660.0 | $0.22 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:39 | Entry | 660.0 | $0.23 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:39 | Entry | 660.0 | $0.22 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:40 | Entry | 100.0 | $0.21 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:40 | Entry | 100.0 | $0.21 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:40 | Entry | 115.0 | $0.21 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:40 | Entry | 115.0 | $0.21 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:40 | Entry | 115.0 | $0.21 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:40 | Entry | 115.0 | $0.21 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:40 | Entry | 660.0 | $0.20 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:41 | Entry | 660.0 | $0.20 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:54 | Entry | 100.0 | $0.19 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:54 | Entry | 160.0 | $0.19 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:54 | Entry | 100.0 | $0.19 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:54 | Entry | 100.0 | $0.19 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:54 | Entry | 100.0 | $0.19 | $0.00 | $0.00 |
| Apr 07, 2025 16:51:54 | Entry | 100.0 | $0.19 | $0.00 | $0.00 |
| Apr 07, 2025 16:53:11 | Exit | 660.0 | $0.18 | $0.00 | $0.00 |
| Apr 07, 2025 16:53:44 | Entry | 660.0 | $0.13 | $0.00 | $0.00 |
| Apr 07, 2025 16:53:45 | Entry | 660.0 | $0.13 | $0.00 | $0.00 |
| Apr 07, 2025 16:53:45 | Entry | 660.0 | $0.14 | $0.00 | $0.00 |
| Apr 07, 2025 16:53:46 | Entry | 660.0 | $0.14 | $0.00 | $0.00 |
| Apr 07, 2025 16:53:52 | Entry | 660.0 | $0.15 | $0.00 | $0.00 |
| Apr 07, 2025 16:54:28 | Exit | 500.0 | $0.13 | $0.00 | $0.00 |
| Apr 07, 2025 16:54:28 | Exit | 1,413.0 | $0.13 | $0.00 | $0.00 |
| Apr 07, 2025 16:54:28 | Exit | 100.0 | $0.13 | $0.00 | $0.00 |
| Apr 07, 2025 16:54:28 | Exit | 2,567.0 | $0.13 | $0.00 | $0.00 |
| Apr 07, 2025 16:54:28 | Exit | 294.0 | $0.13 | $0.00 | $0.00 |
| Apr 07, 2025 16:54:28 | Exit | 1,080.0 | $0.13 | $0.00 | $0.00 |
| Apr 07, 2025 16:54:28 | Exit | 1,279.0 | $0.13 | $0.00 | $0.00 |
| Apr 07, 2025 16:54:28 | Exit | 34.0 | $0.13 | $0.00 | $0.00 |
| Apr 07, 2025 16:54:28 | Exit | 50.0 | $0.13 | $0.00 | $0.00 |
| Apr 07, 2025 16:54:28 | Exit | 50.0 | $0.13 | $0.00 | $0.00 |
| Apr 07, 2025 16:54:28 | Exit | 100.0 | $0.12 | $0.00 | $0.00 |
| Apr 07, 2025 16:54:28 | Exit | 20.0 | $0.12 | $0.00 | $0.00 |
| Apr 07, 2025 16:54:28 | Exit | 4,000.0 | $0.12 | $0.00 | $0.00 |
| Apr 07, 2025 16:54:28 | Exit | 747.0 | $0.12 | $0.00 | $0.00 |
| Apr 07, 2025 16:54:29 | Exit | 14,826.0 | $0.12 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade