mavickohmc@gmail.com's EURUSD.R Trade +$11.70
All Trades
/
Trade Detail
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 1.03 | 1.03 | $0.00 | 31,000.0 | $31,945.66 | 0.04% | $11.70 |
Transactions
14 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Jan 03, 2025 18:31:01 | Exit | 1,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 03, 2025 18:34:22 | Exit | 1,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 03, 2025 19:08:01 | Exit | 5,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 03, 2025 19:33:01 | Exit | 9,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 03, 2025 21:29:07 | Exit | 1,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 03, 2025 21:38:05 | Exit | 5,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 03, 2025 23:06:01 | Exit | 9,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 02:07:02 | Entry | 9,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 02:07:02 | Entry | 5,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 02:07:03 | Entry | 1,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 02:07:03 | Entry | 9,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 02:07:04 | Entry | 5,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 02:07:04 | Entry | 1,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 02:07:05 | Entry | 1,000.0 | $1.03 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade