mavickohmc@gmail.com's EURUSD.R Trade +$90.48
All Trades
/
Trade Detail
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 1.09 | 1.09 | $0.00 | 78,000.0 | $84,723.05 | 0.07% | $90.48 |
Transactions
14 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Mar 13, 2025 17:07:02 | Exit | 20,000.0 | $1.09 | $0.00 | $0.00 |
| Mar 13, 2025 17:56:01 | Exit | 26,000.0 | $1.09 | $0.00 | $0.00 |
| Mar 13, 2025 18:50:00 | Exit | 32,000.0 | $1.09 | $0.00 | $0.00 |
| Mar 13, 2025 20:57:02 | Entry | 32,000.0 | $1.09 | $0.00 | $0.00 |
| Mar 13, 2025 20:57:02 | Entry | 26,000.0 | $1.09 | $0.00 | $0.00 |
| Mar 13, 2025 20:57:03 | Entry | 2,000.0 | $1.09 | $0.00 | $0.00 |
| Mar 13, 2025 20:57:03 | Entry | 20,000.0 | $1.09 | $0.00 | $0.00 |
| Mar 13, 2025 22:26:01 | Entry | 8,000.0 | $1.09 | $0.00 | $0.00 |
| Mar 13, 2025 22:39:00 | Entry | 14,000.0 | $1.08 | $0.00 | $0.00 |
| Mar 13, 2025 23:28:02 | Entry | 20,000.0 | $1.08 | $0.00 | $0.00 |
| Mar 14, 2025 03:16:01 | Exit | 2,000.0 | $1.09 | $0.00 | $0.00 |
| Mar 14, 2025 03:16:01 | Exit | 8,000.0 | $1.09 | $0.00 | $0.00 |
| Mar 14, 2025 03:16:01 | Exit | 14,000.0 | $1.09 | $0.00 | $0.00 |
| Mar 14, 2025 03:16:02 | Exit | 20,000.0 | $1.09 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade